|
|
This half-day, one-day or two-day (public courses) overview explains to top management
their responsibilities within a management system, why systems are vital and how
system standards such as
ISO
14001,
OHSAS
18001,
ISO
17799,
ISO/TS
16949 and
ISO
9001 can help a company grow and continually improve.
Many organizations are introduced to management systems because they are forced
to consider
ISO
certification. This overview shows how system development can happen many different
ways, but the best approach is to analyze your existing processes and system and
align them with your business objectives.
Who should attend?
- Top Management
- Process Owners
- Functional Managers
-
ISO
Project Managers
What you will learn:
- Understanding of quality, value and system
- Importance of process and requirements
- How systems work
- Leadership requirements for developing the management system
- Leadership requirements for running and continually improving the management system
Several members of our team are very experienced working with and speaking to teams
of top managers from many different industries. Regardless of the people and your
industry, two issues are always part of the discussion: profitability and return
on investment. This session addresses both of these issues.
Every organization is different, so we customize every executive overview to incorporate
top management’s particular learning and system development objectives. Please contact
us so we may customize your executive overview to help your top management understand
the imperative of management systems.
Duration: 1/2 day, 1 day or 2 days
Public Overview of
QMS
and
ISO
9001 Schedule:
| Location (Click for details) | Dates | Price | Enrollment |
| Alexandria, VA | Jun 9 - 10 '08 | 895.00 | Open | add to cart |
| Chicago, IL | Jun 23 - 24 '08 | 895.00 | Open | add to cart |
| Houston, TX | Jul 14 - 15 '08 | 895.00 | Open | add to cart |
| Atlanta, GA | Jul 21 - 22 '08 | 895.00 | Open | add to cart |
| Las Vegas, NV | Jul 28 - 29 '08 | 895.00 | Open | add to cart |
| St. Louis, MO | Aug 4 - 5 '08 | 895.00 | Open | add to cart |
| Boston, MA | Aug 11 - 12 '08 | 895.00 | Open | add to cart |
| Portland, OR | Aug 18 - 19 '08 | 895.00 | Open | add to cart |
| Denver, CO | Sep 8 - 9 '08 | 895.00 | Open | add to cart |
| Los Angeles, CA | Sep 15 - 16 '08 | 895.00 | Open | add to cart |
| Raleigh, NC | Sep 22 - 23 '08 | 895.00 | Open | add to cart |
| Detroit, MI | Oct 6 - 7 '08 | 895.00 | Open | add to cart |
| Philadelphia, PA | Oct 20 - 21 '08 | 895.00 | Open | add to cart |
| San Francisco, CA | Oct 27 - 28 '08 | 895.00 | Open | add to cart |
| Phoenix, AZ | Nov 3 - 4 '08 | 895.00 | Open | add to cart |
| Houston, TX | Nov 10 - 11 '08 | 895.00 | Open | add to cart |
| Orlando, FL | Nov 17 - 18 '08 | 895.00 | Open | add to cart |
| Columbus, OH | Dec 8 - 9 '08 | 895.00 | Open | add to cart |
Public Overview of
EMS
and
ISO
14001 Schedule:
| Location (Click for details) | Dates | Price | Enrollment |
| New Orleans, LA | Jun 9 - 10 '08 | 895.00 | Open | add to cart |
| Columbia, MD | Jun 23 - 24 '08 | 895.00 | Open | add to cart |
| Ft. Lauderdale, FL | Jul 7 - 8 '08 | 895.00 | Open | add to cart |
| St. Louis, MO | Jul 14 - 15 '08 | 895.00 | Open | add to cart |
| Los Angeles, CA | Jul 21 - 22 '08 | 895.00 | Open | add to cart |
| Denver, CO | Aug 4 - 5 '08 | 895.00 | Open | add to cart |
| Boston, MA | Aug 18 - 19 '08 | 895.00 | Open | add to cart |
| Portland, OR | Aug 25 - 26 '08 | 895.00 | Open | add to cart |
| Las Vegas, NV | Sep 8 - 9 '08 | 895.00 | Open | add to cart |
| Columbus, OH | Sep 15 - 16 '08 | 895.00 | Open | add to cart |
| Atlanta, GA | Sep 22 - 23 '08 | 895.00 | Open | add to cart |
| Philadelphia, PA | Oct 6 - 7 '08 | 895.00 | Open | add to cart |
| San Francisco, CA | Oct 20 - 21 '08 | 895.00 | Open | add to cart |
| Houston, TX | Oct 27 - 28 '08 | 895.00 | Open | add to cart |
| Chicago, IL | Nov 3 - 4 '08 | 895.00 | Open | add to cart |
| Phoenix, AZ | Nov 10 - 11 '08 | 895.00 | Open | add to cart |
| Raleigh, NC | Nov 17 - 18 '08 | 895.00 | Open | add to cart |
Public Overview of
QMS
and
ISO/TS
16949 Schedule:
| Location (Click for details) | Dates | Price | Enrollment |
| Philadelphia, PA | Sep 8 - 9 '08 | 895.00 | Open | add to cart |
Public Overview of
QMS
and AS9100 and AS9110 Schedule:
No public classes currently open for enrollment. Please call for more information.
Public Overview of
QMS
and TL9000 Schedule:
| Location (Click for details) | Dates | Price | Enrollment |
| Atlanta, GA | Sep 22 - 23 '08 | 895.00 | Open | add to cart |
| Philadelphia, PA | Oct 20 - 21 '08 | 895.00 | Open | add to cart |
Public Overview of
QMS
and
ISO
13485 Schedule:
| Location (Click for details) | Dates | Price | Enrollment |
| Philadelphia, PA | Oct 13 - 14 '08 | 895.00 | Open | add to cart |
In-house Pricing & Scheduling: Please contact us
|